| Sr. No. | Description | |
|---|---|---|
| 1. | Affinity Column | |
| 2. | Enzyme Conjugation: (A) HRP (B) AP | |
| 3. | Protein Conjugation (Production of Polyclonal Antibody) | |
| 4. | Biotin-X-Nucleotide | |
| 5. | Fluorescent-X-Nuleotide | |
| 6. | Modification of Steroids | |
| 7. | T3-BSA | |
| 8. | T3-KLH | |
| 9. | T4-BSA | |
| 10. | T4-KLH | |
| 11. | Cortisol-BSA | |
| 12. | Cortisol-KLH | |
| 13. | Testosterone-BSA | |
| 14. | Testosterone-KLH | |
| 15. | Progesterone-BSA | |
| 16. | Progesterone-KLH | |
| 17. | Modification of Cyclodextrin | |
| 18. | Custom Synthesis of organic compounds | |
| 19. | Bulk Reagents of Biochemistry (up to 100 Liters) | |
